<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinto Potts</title>
	<atom:link href="http://www.pintopotts.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pintopotts.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Summer Jobs for Students – Know your Rights</title>
		<link>http://www.pintopotts.co.uk/2013/05/summer-jobs-for-students-know-your-rights/</link>
		<comments>http://www.pintopotts.co.uk/2013/05/summer-jobs-for-students-know-your-rights/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:07:29 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Accident Abroad Claims]]></category>
		<category><![CDATA[Building & Construction Accident Claims]]></category>
		<category><![CDATA[Factory Accident Claims]]></category>
		<category><![CDATA[Office Accident Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Work Accident Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3927</guid>
		<description><![CDATA[With student fees in the thousands and most graduates leaving university with £30-40,000 worth of debt, most students need to spend their summer holidays working to fund their education. However, many of the jobs available are ‘minimum wage’ positions,  and transient in nature.  This can result in some employers failing to recognise their &#8216;duty of care&#8217; to provide a&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/05/summer-jobs-for-students-know-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government under fire for will-writing decision</title>
		<link>http://www.pintopotts.co.uk/2013/05/government-under-fire-for-will-writing-decision/</link>
		<comments>http://www.pintopotts.co.uk/2013/05/government-under-fire-for-will-writing-decision/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:12:54 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Wills & Probate]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3911</guid>
		<description><![CDATA[Criticism of the government’s decision not to regulate will-writing continued yesterday – although the two bodies representing the will-writing community appeared at odds over the prospects of self-regulation succeeding. Will Writing Regulation is Much Needed The Institute of Professional Willwriters said it was “extremely disappointed by this outcome given the investigative work that has been&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/05/government-under-fire-for-will-writing-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Accidents &#8211; Know the Facts</title>
		<link>http://www.pintopotts.co.uk/2013/05/school-accidents-know-the-facts/</link>
		<comments>http://www.pintopotts.co.uk/2013/05/school-accidents-know-the-facts/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:20:29 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Broken Bone & Fracture Claims]]></category>
		<category><![CDATA[Burns, Laceration & Scarring Claims]]></category>
		<category><![CDATA[Mesothelioma Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Serious Injury Claims]]></category>
		<category><![CDATA[Slip & Trip at Work Accident Claims]]></category>
		<category><![CDATA[Slip and Trip Accident Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3902</guid>
		<description><![CDATA[We like to think that one of the safest environments for children is a school. But with reports that county councils are paying out thousands of pounds in compensation claims for accidents on school premises, it is clear that schools could be safer.  And it’s not just children who are at risk – it’s adults&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/05/school-accidents-know-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Injuries and Scarring:  Specialist Support from the Legal Experts</title>
		<link>http://www.pintopotts.co.uk/2013/05/burn-injuries-and-scarring-specialist-support-from-the-legal-experts/</link>
		<comments>http://www.pintopotts.co.uk/2013/05/burn-injuries-and-scarring-specialist-support-from-the-legal-experts/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:29:20 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Burns, Laceration & Scarring Claims]]></category>
		<category><![CDATA[Defective Product Claims]]></category>
		<category><![CDATA[Factory Accident Claims]]></category>
		<category><![CDATA[Industrial Accident Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Serious Injury Claims]]></category>
		<category><![CDATA[Work Accident Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3876</guid>
		<description><![CDATA[Even the smallest burn can be incredibly painful. But if you suffer a serious burn injury, it could change your life. Burns are some of the most complex injuries to treat, and victims can also take a long time to recover. For anyone who has suffered a burn or has been left with excessive scarring,&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/05/burn-injuries-and-scarring-specialist-support-from-the-legal-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Surgery Gone Wrong – Medical Negligence Claims</title>
		<link>http://www.pintopotts.co.uk/2013/04/eye-surgery-gone-wrong-medical-negligence-claims/</link>
		<comments>http://www.pintopotts.co.uk/2013/04/eye-surgery-gone-wrong-medical-negligence-claims/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:55:25 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Eye Injury Claims]]></category>
		<category><![CDATA[Head Spine and other Serious Injury Claims]]></category>
		<category><![CDATA[Medical Negigence Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Serious Injury Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3761</guid>
		<description><![CDATA[Our eyes are extremely precious to us. But they are also incredibly fragile and can be easily damaged, even when being cared for by trained experts.  Eye Injury Claims on the Rise  Eye injury claims are becoming more common in the UK for one particular reason – the increase in the number of laser surgery&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/04/eye-surgery-gone-wrong-medical-negligence-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Error Injury &#8211; Medical Negligence Claims</title>
		<link>http://www.pintopotts.co.uk/2013/04/surgical-error-injury-medical-negligence-claims/</link>
		<comments>http://www.pintopotts.co.uk/2013/04/surgical-error-injury-medical-negligence-claims/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:08:07 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Medical Negigence Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Serious Injury Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3706</guid>
		<description><![CDATA[Any type of surgery, no matter how minor or how major, carries certain risks. Surgery is by its very nature invasive, but in the hands of a skilled surgeon there should be little cause for concern. We all have a great deal of faith in the skills of the doctors and nurses to whom we&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/04/surgical-error-injury-medical-negligence-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when a Sport Injury is not an Accident?</title>
		<link>http://www.pintopotts.co.uk/2013/04/what-happens-when-a-sport-injury-is-not-an-accident/</link>
		<comments>http://www.pintopotts.co.uk/2013/04/what-happens-when-a-sport-injury-is-not-an-accident/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:18:24 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Back Injury Claims]]></category>
		<category><![CDATA[Brain Injury Claims]]></category>
		<category><![CDATA[Broken Bone & Fracture Claims]]></category>
		<category><![CDATA[Gym & Leisure Centre Accidents]]></category>
		<category><![CDATA[Head Injury Claims]]></category>
		<category><![CDATA[Head Spine and other Serious Injury Claims]]></category>
		<category><![CDATA[Horse Riding Accident Claims]]></category>
		<category><![CDATA[Neck Injury Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Serious Injury Claims]]></category>
		<category><![CDATA[Sports Injury Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3690</guid>
		<description><![CDATA[ After a truly magnificent ‘Summer of Sport’ in 2012, the nation has been motivated by the achievements of Team GB to get out and get active. Sports centres, leisure clubs and gyms are busier than ever and ordinary people are getting involved in sports of all kinds.  Duty of Care to Prevent Sport Accidents and&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/04/what-happens-when-a-sport-injury-is-not-an-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scandal Grows &#8211; PPI Claims</title>
		<link>http://www.pintopotts.co.uk/2013/04/the-scandal-grows-ppi-claims/</link>
		<comments>http://www.pintopotts.co.uk/2013/04/the-scandal-grows-ppi-claims/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:02:36 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Payment Protection Insurance - PPI Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3617</guid>
		<description><![CDATA[The Latest News  The continuing saga of mis-sold PPI only gets worse, with the news last month that despite the evidence proving that some of our largest high street banks mis-sold Payment Protection Insurance to thousands of customers, the very same Banks also wrongly dismissed over 1,000 PPI claims a day last year.   PPI was&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/04/the-scandal-grows-ppi-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Safe to Go to Work? &#8211;  Work Injury Claims</title>
		<link>http://www.pintopotts.co.uk/2013/04/is-it-safe-to-go-to-work-work-injury-claims/</link>
		<comments>http://www.pintopotts.co.uk/2013/04/is-it-safe-to-go-to-work-work-injury-claims/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:32:07 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Building & Construction Accident Claims]]></category>
		<category><![CDATA[Factory Accident Claims]]></category>
		<category><![CDATA[Fatal Accident Claims]]></category>
		<category><![CDATA[Head Spine and other Serious Injury Claims]]></category>
		<category><![CDATA[Lifting Injury at Work Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Serious Injury Claims]]></category>
		<category><![CDATA[Slip & Trip at Work Accident Claims]]></category>
		<category><![CDATA[Work Accident Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3611</guid>
		<description><![CDATA[Apart from injuries caused by road traffic incidents, the most likely place to suffer an injury that is the fault of someone else is at work.  According to the Health and Safety Executive’s statistics for 2011/12, a worryingly high number of UK workers are still being injured at work. The HSE statistics show that 591,000&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/04/is-it-safe-to-go-to-work-work-injury-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured by a Driver with No Insurance? We can Help</title>
		<link>http://www.pintopotts.co.uk/2013/03/injured-by-a-driver-with-no-insurance-we-can-help/</link>
		<comments>http://www.pintopotts.co.uk/2013/03/injured-by-a-driver-with-no-insurance-we-can-help/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:27:04 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Car Accident Claims]]></category>
		<category><![CDATA[Coach & Bus Accident Claims]]></category>
		<category><![CDATA[Cycling Accident Claims]]></category>
		<category><![CDATA[Head Spine and other Serious Injury Claims]]></category>
		<category><![CDATA[Hit & Run Accident Claims]]></category>
		<category><![CDATA[Motorcycle Accident Claims]]></category>
		<category><![CDATA[Pedestrian Accident Claims]]></category>
		<category><![CDATA[Personal Injury Compensation Claims]]></category>
		<category><![CDATA[Road Accident Claims]]></category>
		<category><![CDATA[Truck & Lorry Accident Claims]]></category>
		<category><![CDATA[Uninsured Driver Claims]]></category>
		<category><![CDATA[Whiplash Injury Claims]]></category>

		<guid isPermaLink="false">http://www.pintopotts.co.uk/?p=3604</guid>
		<description><![CDATA[Uninsured drivers cost the country’s honest motorists millions every year. Not only do they add approximately £30-40 to the cost of every vehicle insurance policy, but they also cause a huge amount of distress when they are involved in road incidents with legally insured drivers, cyclists and pedestrians.  Uninsured Drivers have More Accidents  According to&#8230;]]></description>
		<wfw:commentRss>http://www.pintopotts.co.uk/2013/03/injured-by-a-driver-with-no-insurance-we-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
